- Home /
- Custom Power Banks
Custom Power Banks
Custom Power Bank Charger
Everybody use a mobile phone or a tablet these days.
And we are using them to do far more things than we used to. What is the result? We all need more power – just like every brand does. Custom printed charging devices is a way to keep every day with you a printed memory, a nice quote that will animate your day.
Opportunity and Challenge for Printing on Plastics
Opportunity
Corporate gifts and business gifts are a very efficient way to create awareness of a brand or products. These products have to be personalize with logo printing to inform the consumers of the gift of your company brand. The retention value of the gift is very much higher as compared to conventional promotional gifts. artisJet is able to provide one-stop service by personalize your power banks with prints depending on the shapes of the power bank and preference of the customers.
Challenge
There are customers who required the logo branding or another personal picture to be permanently on the power bank. artisJet printing solutions is to be used because it can create long-lasting branding and memories on all the electronic power charger.
artisJet personalized power banks production solution
artisJet has been endeavoring to deliver the best production methods in the most easy way by core technologies to create the customized power banks with artisJet UV LED Technologies in a minute. With the unique artisJet UV LED print technologies, you can color all the mobile cases and apply 3D embossed textured result, regardless the material and the type of the model you use.
Home based and start-up businesses
Small operational size
It only requires one computer PC and a working table.
Easy operation
Print directly from the computer software.
Mid-sized businesses
Choose the Best Printer for you
artisJet offers two professional LED UV printers, artis 3000 U and artis 2100 U. Both printers can meet the demands of printing direct to any substrate.
Model | artis 3000 U | artis 2100 U | |
Print speed | 6 min for Full A3 size @1440 x1440 dpi | 4 min for Full A4 size | |
Printing technology | UV LED | UV LED | |
Ink | artisink DTS3 (C, M, Y, K, W) LC, LM, V available | CMYK W / CMYK LC LM | |
Media | Application | Mobile devices covers and cases, personalized giveways, promotional items (pens, USB sticks, name tags, accessories), trophies, PVC card printing, wood printing, industrial labels and packaging | Mobile devices cover printing, custom gifts items, giveaways, PVC card printing…etc.. |
Media Size | A3+, 280 x 600 mm | A4, 180 x 297 mm | |
Thickness | up to 90 mm | 5 cm | |
Printing | Printing modes | 4 pass 6 pass 8 pass | 4 pass 6 pass 8 pass |
Print Resolution | Up to 5760 x 1440 dpi | Up to 2880 x 1440 dpi | |
Printing Direction | Not adjustable, bidirectional lighting | ||
Print Head | On demand Epson DX5 piezoelectric printhead. Made in Japan | On demand Piezoelectic 180*6 nozzles printhead | |
Nozzles | Variable dot size printing technology, starting from 1.5 pl | Variable dot size printing technology, starting from 1.5 pl | |
Connectivity | Ports | USB 2.0 | USB 2.0 |
Operating systems | Windows | Windows 2000 / XP / WIN7/ Vista… | |
Dimensions | Depth x Width x Height | Printer 645 x 690 x 490 mm | Printer 570 x 560 x 440 mm |
Weight | Printer 120Kg | Printer 48Kg | |
Flatbed transmission | Servo motor | ||
Table up/down mode | Motorized 50 mm | ||
Content of the box | artis 3000 U, USB cable, Power cable, User manual book, spare parts package, Driver CD, Ink Chips, Ink tunnels, SCM Cable, Power fuse, RIP Software, Extra back-up Dumper | artis 2100 U, USB cable, Power cable, User manual book, spare parts package, Driver CD, Ink Chips, Ink tunnels, SCM Cable, Power fuse, RIP Software, Extra back-up Dumper | |
Environmental ranges | 10 – 35 ° | 10 – 35 ° | |
Power | ~75W, Input voltage (auto ranging) 110V/220V 50 – 60 HZ | ~75W, Input voltage (auto ranging) 110V/220V 50 – 60 HZ | |
Certification | CE certified | CE certified | |
Warranty | One year limited warranty | One year limited warranty |
Printer
artis 3000U | artisJet 3000U, A3+ LED UV Printer |
Ink
Product No. | Description | Ink Compatibility |
DTS3 – 1000-001 | Cyan UV-LED Ink DTS3, 1000ml | artis 3000U, artis 5000U |
DTS3 – 1000-002 | Magenta UV-LED Ink DTS3, 1000ml | artis 3000U, artis 5000U |
DTS3 – 1000-003 | Yellow UV-LED Ink DTS3, 1000ml | artis 3000U, artis 5000U |
DTS3 – 1000-004 | Black UV-LED Ink DTS3, 1000ml | artis 3000U, artis 5000U |
DTS3 – 1000-005 | Light Cyan UV-LED Ink DTS3, 1000ml | artis 3000U, artis 5000U |
DTS3 – 1000-006 | Light Magenta UV-LED Ink DTS3, 1000ml | artis 3000U, artis 5000U |
DTS3 – 1000-007 | White UV-LED Ink DTS3, 1000ml | artis 3000U, artis 5000U |
DTS3 – 1000-008 | Varnish UV-LED Ink DTS3, 1000ml | artis 3000U, artis 5000U |
DTS3 – 500-001 | Cyan UV-LED Ink DTS3, 500ml | artis 3000U, artis 5000U |
DTS3 – 500-002 | Magenta UV-LED Ink DTS3, 500ml | artis 3000U, artis 5000U |
DTS3 – 500-003 | Yellow UV-LED Ink DTS3, 500ml | artis 3000U, artis 5000U |
DTS3 – 500-004 | Black UV-LED Ink DTS3, 500ml | artis 3000U, artis 5000U |
DTS3 – 500-005 | Light Cyan UV-LED Ink DTS3, 500ml | artis 3000U, artis 5000U |
DTS3 – 500-006 | Light Magenta UV-LED Ink DTS3, 500ml | artis 3000U, artis 5000U |
DTS3 – 500-007 | White UV-LED Ink DTS3, 500ml | artis 3000U, artis 5000U |
DTS3 – 500-008 | Varnish UV-LED Ink DTS3, 500ml | artis 3000U, artis 5000U |
DTS3 – 200-001 | Cyan UV-LED Ink DTS3, 200ml | artis 3000U, artis 5000U |
DTS3 – 200-002 | Magenta UV-LED Ink DTS3, 200ml | artis 3000U, artis 5000U |
DTS3 – 200-003 | Yellow UV-LED Ink DTS3, 200ml | artis 3000U, artis 5000U |
DTS3 – 200-004 | Black UV-LED Ink DTS3, 200ml | artis 3000U, artis 5000U |
DTS3 – 200-005 | Light Cyan UV-LED Ink DTS3, 200ml | artis 3000U, artis 5000U |
DTS3 – 200-006 | Light Magenta UV-LED Ink DTS3, 200ml | artis 3000U, artis 5000U |
DTS3 – 200-007 | White UV-LED Ink DTS3, 200ml | artis 3000U, artis 5000U |
DTS3 – 200-008 | Varnish UV-LED Ink DTS3, 200ml | artis 3000U, artis 5000U |
Cleaning agent | Description | |
BRCA-U-1000-001 | Cleaning agent for LED UV inks, 1000 ml | |
BRCA-U-500-001 | Cleaning agent for LED UV inks, 500 ml | |
BRCA-U-200-001 | Cleaning agent for LED UV inks, 200 ml | |
Fixing agent | Description | |
BRCA-U-1000-001 | Fixing agent A/B liquids for UV LED inks, 1000ml | |
BRCA-U-500-001 | Fixing agent A/B liquids for UV LED inks, 500ml | |
BRCA-U-200-001 | Fixing agent A/B liquids for UV LED inks, 200ml |
Printer
artis 2100U | artisJet 2100U, A4 LED UV Printer |
Ink
Product No. | Description | Ink Compatibility |
DTSAT3 – 1000-001 | Cyan UV-LED Ink DTSAT3, 1000ml | artis 2100U |
DTSAT3 – 1000-002 | Magenta UV-LED Ink DTSAT3, 1000ml | artis 2100U |
DTSAT3 – 1000-003 | Yellow UV-LED Ink DTSAT3, 1000ml | artis 2100U |
DTSAT3 – 1000-004 | Black UV-LED Ink DTSAT3, 1000ml | artis 2100U |
DTSAT3 – 1000-005 | White UV-LED Ink DTSAT3, 1000ml | artis 2100U |
DTSAT3 – 500-001 | Cyan UV-LED Ink DTSAT3, 500ml | artis 2100U |
DTSAT3 – 500-002 | Magenta UV-LED Ink DTSAT3, 500ml | artis 2100U |
DTSAT3 – 500-003 | Yellow UV-LED Ink DTSAT3, 500ml | artis 2100U |
DTSAT3 – 500-004 | Black UV-LED Ink DTSAT3, 500ml | artis 2100U |
DTSAT3 – 500-005 | White UV-LED Ink DTSAT3, 500ml | artis 2100U |
DTSAT3 – 200-001 | Cyan UV-LED Ink DTSAT3, 200ml | artis 2100U |
DTSAT3 – 200-002 | Magenta UV-LED Ink DTSAT3, 200ml | artis 2100U |
DTSAT3 – 200-003 | Yellow UV-LED Ink DTSAT3, 200ml | artis 2100U |
DTSAT3 – 200-004 | Black UV-LED Ink DTSAT3, 200ml | artis 2100U |
DTSAT3 – 200-005 | White UV-LED Ink DTSAT3, 200ml | artis 2100U |
Cleaning agent | Description | |
BRCA-UAT3-1000-001 | Cleaning agent for UV LED DTSAT3 inks, 1000ml | |
BRCA-UAT3-500-001 | Cleaning agent for UV LED DTSAT3 inks, 500ml | |
BRCA-UAT3-200-001 | Cleaning agent for UV LED DTSAT3 inks, 200ml | |
Fixing agent | Description | |
BRCP-U-1000-001 | Fixing agent A/B liquids for UV LED inks, 1000ml | |
BRCP-U-500-001 | Fixing agent A/B liquids for UV LED inks, 500ml | |
BRCP-U-200-001 | Fixing agent A/B liquids for UV LED inks, 200ml |
Designed with simplicity in mind, the artisJet RIP supports all BR printers models. It is suitable for beginners who are looking for a consistent vivid color output.
Layout platform
- Simple user-friendly interface
- Print origin setting, image resizing
- Raster and Vector images support
- Repetitive print jobs for industrial applications
- Previewing
Print Engine
- Vivid color reproduction
- Bi-directional and Uni-directional print modes
- Supports multiple ink channel configurations
- Supports different resolution print modes (360×360 and up to 1440x2880dpi)
- Support for jpg, tiff, bmp, png, eps and pdf image files
- Total ink limit and individual ink channel limit settings
- Color management engine with ICC profiles support
- Direct printing from common graphic software. (CorelDraw, Photoshop, Autocad…)